Delegates
You are not currently viewing the most recent Realscreen West. Go to Realscreen West 2023.
| Company | Title |
|---|---|
| David Johnson | --- |
| Take 1 | Account Executive |
| ScoreKeepers Music | Account Manager |
| NPACT | Administrator |
| APA | Agency Partner, EVP, Head of Alternative & Factual Programming, Senior Agent |
| Creative Artists Agency | Agent |
| APA | Agent |
| ICM Partners | Agent |
| ICM Partners | Agent |
| Creative Artists Agency | Agent |
| Paradigm Talent Agency | Agent, Alternative Programming, Licensing & Branding |
| CAA | Agent, Alternative Television |
| Creative Artists Agency | Agent, Alternative TV |
| Innovative Artists | Agent, Broadcast & Alternative Programming |
| Creative Artists Agency | Agent, Head Of Non-Fiction Television |
| ICM Partners | Agent, International Television Media |
| ICM Partners | Agent, International TV & Media |
| ICM Partners | Agent, Non-Fiction Television |
| Kaplan Stahler Agency | Agent, Unscripted |
| United Talent Agency | Agent, Unscripted Television |
| Ancestry | Ai Partnerships And Client Solutions |
| United Talent Agency | Alternative TV Agent |
| Directors Guild of America | Assistant Executive Director |
| Kleinberg Lange Cuddy & Carlo, LLP | Attorney |
| SNEAKY BIG | BusBusiness Development, Production Services & Studios |
| Screenocean | Business Development Manager |
| Tech Talk Media | Business Development Manager |
| Indigo Films | Casting and Development Producer |
| Our House Media | CCO |
| Icon Films | CEO |
| Argonon | CEO |
| Glass Entertainment Group | CEO |
| Cream Productions Inc. | CEO |
| Buck Productions | CEO |
| Versatile Productions | CEO |
| AMS Pictures | CEO |
| Trifecta Entertainment | CEO |
| Armoza Formats | CEO |
| Critical Content | CEO |
| Jukin Media | CEO |
| C&T MOBS | CEO |
| Meetinghouse Productions, Inc. | CEO |
| ITV America | CEO |
| Endemol Shine Americas | CEO |
| Texas Crew Productions | CEO |
| Our House Media | CEO |
| Discovery Studios | CEO |
| Ample Entertainment | CEO |
| AlderBear Entertainment, LLC | CEO |
| Momentum Content | CEO |
| Starhaven Entertainment | CEO |
| Urban Home Entertainment | CEO |
| Hollywood Radio & Television Society (HRTS) | CEO |
| Sequin | CEO |
| TLG Motion Pictures | CEO |
| Red Arrow Studios International GmbH | CEO |
| Monami Entertainment | CEO |
| NV Studios | CEO |
| Viva Allegra Productions | CEO |
| Home Love Network | CEO |
| TCB Media Rights | CEO |
| Ugly Brother Studios | CEO |
| 4East Media Inc. | CEO |
| Blue Ant Media | CEO & Co-Founder |
| B.Bold Content Studios LLC | CEO & Executive Producer |
| The WorkShop, LLC | CEO & Executive Producer |
| Green Inc.TV | CEO & Executive Producer |
| Perennial Films | CEO & Executive Producer |
| Tech Talk Media | CEO & Executive Producer |
| Population Media Center | CEO & Founder |
| Revel Entertainment | CEO & Founder |
| Prestige Entertainment | CEO & President |
| 1 Bottle Entertainment, Inc. | CEO & President |
| Lion Television LLC | CEO + Founder |
| Glistening Productions/Turn On TV | CEO and Creative Director |
| Pitman Casting Inc/ Partypit Productions Inc. | CEO, Casting Director & Executive Producer |
| Banijay Rights | CEO, Cineflix Rights |
| Top Dead Center FIlms | CEO, EP, Director, Producer |
| Cineflix Productions | CEO, Founder |
| RIVR Media | CEO/Executive Producer |
| Film Davinci | CEO/VP Development Producer |
| A. Smith & Co. Productions | Chairman |
| The Content Group | Chairman |
| NV Studios | Chariman |
| BET Networks | Chief Content Officer |
| Paramount Network | Chief Content Officer |
| Betty | Chief Creative Officer |
| World of Wonder | Chief Creative Officer |
| Studio City | Chief Creative Officer |
| Nutopia | Chief Creative Officer |
| Collins Avenue Entertainment | Chief Creative Officer |
| Vox Media | Chief Creative Officer, Vox Media Studios |
| Woodcut Media | Chief Executive Officer |
| Noble Savages | Chief Executive Officer |
| Spoke Studios | Chief Executive Officer |
| Rio Vista Universal | Chief Executive Officer |
| Fox Entertainment | Chief Executive Officer |
| Vertical Networks | Chief Executive Officer |
| GreenSlate, LLC | Chief Marketing Officer |
| Wheelhouse | Chief Strategy Officer |
| Lucky 8 TV | Co President |
| Splendid Studios | Co-CEO |
| Magical Elves Productions | Co-CEO |
| Keshet Studios | Co-CEO |
| 44 Blue Productions | Co-CEO & Co-Founder |
| Marmedia | Co-Founder |
| Ample Entertainment | Co-Founder |
| Mibe Music | Co-Founder |
| Linguine Pictures | Co-Founder |
| Linguine Pictures | Co-Founder |
| Mibe Music | Co-Founder |
| ElevenFive Productions | Co-Founder |
| Whale Beach Productions | Co-Founder |
| Eastward Films | Co-Founder |
| MagicWig Productions, Inc. | Co-Founder |
| Marmedia | Co-Founder |
| Eleven Five Productions | Co-Founder |
| Tech Talk Media | Co-Founder & Chief Commercial Officer |
| World of Wonder | Co-Founder & Executive Producer |
| Scout Productions | Co-Founder & Executive Producer |
| Caravan | Co-Founder & Managing Director |
| Bright Bay Creative | Co-Founder & SVP Business Affairs |
| BoBCat | Co-Founder/Partner |
| Critical Content | Co-Head |
| APA | Co-Head, Unscripted & Documentary |
| NFL Network | Consultant |
| RIDE TV | Consultant |
| Fremantle | Consulting Producer, America’s Got Talent |
| The Talent Manager | Content Contributor |
| NATPE | Content Coordinator |
| Creative Heights Entertainment | Content Creator |
| Living With Pickles | Content Creator |
| NATPE | Content Executive |
| Arcadia Content | COO |
| Red Arrow Industries, LLC | Co-Owner & Executive Producer |
| marblemedia | Co-President |
| Talos Films | Co-President |
| Talos Films | Co-President |
| Lion Television LLC | Co-President |
| Parabolic Films | Co-President |
| ITV America | Creative Director |
| Arcadia Content | Creative Director |
| Splendid Studios | Creative Director |
| The Talent Manager | Creative Director |
| Icon Films | Creative Director |
| Ping Pong Productions | Creative Director & Co-Owner |
| Jukin Media, Inc | Creative Executive/Supervising Producer, Streaming Video Services |
| Government of Canada | Creative Industries Trade Commissioner |
| American Farmhouse | Creative Producer |
| Jackaroos | Creative Producer |
| Material World with Rachelle | Creator |
| Anna Curran | Creator |
| I&I Productions | Creator |
| Amy Palmo | CSA Casting Director and Producer |
| Doha Debates | Deputy Managing Director |
| TLC | Development |
| MTV & VH1 | Development |
| Wild Dream Films | Development |
| INSP | Development & Programming Coordinator |
| Authentic Entertainment | Development Consultant |
| Animal Planet | Development Coordinator |
| Mohawk Puppy Productions | Development Coordinator |
| National Geographic | Development Director |
| Tremendous! Entertainment | Development Director |
| FishBowl Worldwide Media | Development Executive |
| Collins Avenue Entertainment | Development Executive |
| Critical Content | Development Executive |
| Armoza Formats | Development Executive |
| YouTube Originals | Development Lead |
| Discovery Channel | Development, Discovery Factual |
| City Media Entertainment | Digital Media & Casting Producer |
| Entertainment One Television International | Digital Partnerships |
| Film Tucson | Director |
| Seven Souls | Director |
| Through the Glass Productions | Director & Producer |
| Travel Channel | Director Development & Programming |
| The Design Network | Director of Brand Integration |
| Gearhouse Broadcast Corp | Director of Business Development |
| Travel Channel | Director of Development |
| RIVR Media West | Director of Development |
| Essential Media USA | Director of Development |
| Peacock Productions | Director of Development |
| Leopard USA | Director of Development |
| Authentic Entertainment | Director of Development |
| Farmhouse Productions | Director of Development |
| City Media Entertainment | Director of Development |
| CNN | Director of Development CNN Originals |
| Doha Debates | Director of Innovation and Partnerships |
| INSP | Director of Original Programming |
| Vista Studios | Director of Sales |
| USC Cinematic Arts | Director of Talent Development |
| Fine Brothers Entertainment | Director of TV Development |
| Entertainment Technology Center at USC | Director, AI & Neuroscience in Media |
| BET Networks | Director, Creative Development |
| Proper Television | Director, Development |
| NBCUniversal | Director, Executive Search |
| Banijay Rights | Director, International Content |
| USA Network/Syfy | Director, Non-Fiction Development & Programming |
| Radical Media | Director, Producer & Partner |
| Langley Productions | Director, Production & Development |
| Freeform | Director, Programming & Development |
| Fox News /. Fox Nation | Director, Special Programming |
| USA Network/Syfy | Director, Unscripted Programming |
| BBC Studios | Director, Unscripted Programming |
| PRACTICAL films | Director/Editor |
| Dynamo Films | Director/Executive Producer |
| PMP | Director/Producer |
| Media Business Insight (MBI) | Editor |
| Anonymous Content | Emergent Media Strategist (AI/ XR) /Co-Founder |
| Walton County Tourist Development Council | Events and Film Manager |
| Megalomedia Inc | EVP |
| TYT Network | EVP |
| Discovery, Inc. | EVP & GM, Investigation Discovery |
| Vanacore Music, Inc. | EVP Creative Services & Composer |
| Dick Clark Productions | EVP International Distribution |
| Figure 8 Films | EVP of Production & Development |
| National Geographic | EVP Programming Disney Branded Television & National Geographic |
| Beyond Distribution | EVP, Acquisitions, Co-Productions & Sales |
| Distribution360 | EVP, Content Development & Commercial Strategy |
| Distribution360 | EVP, Content Development & Commercial Strategy |
| 7Beyond | EVP, Development & Production |
| Game Show Network | EVP, Development & Production |
| ITV America | EVP, Development & Programming |
| CMJ Productions II Inc. | EVP, English Content |
| Fremantle | EVP, Global Acquisitions & Development |
| Warner Bros. International Television Production | EVP, Global Formats & Acquisitions |
| A+E Networks | EVP, Head of Development, A+E Factual Studios |
| Figure 8 Films | EVP, Original Programming |
| Litton Entertainment | EVP, Production & Development |
| GreenSlate | EVP, Sales |
| 44 Blue Productions | EVP, Unscripted |
| Entertainment One | EVP, Unscripted Content & Alternative Programming |
| Collins Avenue Entertainment | Executive Director of Development |
| Forbes Media | Executive Director, Forbes Entertainment |
| Canadian Broadcasting Corporation | Executive in Charge of Production, Unscripted Content |
| Transform Films | Executive Producer |
| Gryphon Productions Inc. | Executive Producer |
| Accord Productions Miami | Executive Producer |
| Live Animals | Executive Producer |
| Nutopia | Executive Producer |
| Beyond Productions | Executive Producer |
| Watt Pictures | Executive Producer |
| Heart Bridge Media | Executive Producer |
| De Vries Productions | Executive Producer |
| Plebian Pictures | Executive Producer |
| Alibi Entertainment Inc. | Executive Producer |
| Studio City | Executive Producer |
| UPtv | Executive Producer |
| Sky Vision | Executive Producer |
| MSNBC | Executive Producer |
| O'Malley Productions | Executive Producer |
| Executive Producer | |
| Mohawk Puppy Productions | Executive Producer |
| The Commonwealth Picture Co. | Executive Producer |
| Bolton Media Productions Inc | Executive Producer |
| Kung Fu Cowboy Productions | Executive Producer |
| Sun River Films | Executive Producer |
| America's Got Talent | Executive Producer |
| Look Left Productions | Executive Producer |
| Artifact | Executive Producer |
| Grade Five Films | Executive Producer |
| Discovery Networks | Executive Producer |
| LFP Productions | Executive Producer & Founder |
| World of Wonder | Executive Producer, Development & Production |
| ITN Productions | Executive Producer, US and International |
| Nomad Films Inc. | Executive Producer/Director |
| Accord Productions | Executive Producer/Director |
| Al Roker Entertainment Inc | Executive Vice President |
| History | Executive Vice President and Head, Programming Genres & Music Services |
| Tremendous! Entertainment | Executive Vice President Development |
| FremantleMedia North America | Executive Vice President, Entertainment |
| CMJ Productions II Inc. | Executive Vice President, Kids & Family |
| Carlsen Resources Inc. | Executive Vice President, Search Management and Research |
| Nickelodeon | Executive VP, Creative |
| Electric City Entertainment | Film Commissioner |
| Florida Keys & Key West Film Commission | Film Commissioner |
| Emerald Coast Film Commission | Film Commissioner, Destin-Fort Walton Beach Film Commission |
| Saloon Media | Founder |
| Back Roads Entertainment | Founder |
| MAK Pictures | Founder |
| Bluprint | Founder |
| Scarlet Lens Productions | Founder |
| Boom! PR | Founder |
| 10 Fold TV | Founder |
| ZEE TV USA | Founder |
| The Design Network | Founder |
| RCG Media | Founder |
| Wisecrack | Founder |
| Bristow Global Media Inc. | Founder |
| Barcroft Studios | Founder |
| Rebeliam Media | Founder & CCO |
| AMC Network Entertainment LLC | Founder & CEO |
| K7 Media Ltd | Founder & CEO |
| Creative Arts | Founder & CEO |
| Renowned Films | Founder & CEO |
| Bowery Media | Founder & CEO |
| Propagate Content | Founder & Co-CEO |
| Fly on the Wall Entertainment | Founder & Executive Producer |
| Tomorrow’s World Today | Founder & Executive Producer |
| TLG Motion Pictures | Founder & President |
| A+E Networks | Founder and CEO |
| Heroes On Screen Entertainment | Founder, Executive Producer |
| CMJ Productions II Inc. | Founder/Executive Producer |
| Fox Rothschild LLP | Founder/Partner |
| Karga 7 Pictures | Founding Partner |
| Karga 7 Pictures | Founding Partner |
| NPACT | General Manager |
| Jane Street Entertainment | General Manager |
| Delta Air Lines | General Manager, Sales West |
| A+E Networks | Global Content Sales |
| Drive | Global Head of Acquisitions |
| Ancestry | Global Head of Programming |
| Drive | Global Head, Content Financing & Partnerships |
| Discovery, Inc. | Global President, Magnolia Network |
| Delta Air Lines | GM, Sales & Partnerships |
| Entertainment One Group | Graphic Designer |
| Guest | |
| ICM | Guest |
| 214 Films | Guest |
| Innovative Artists | Head of Broadcasting & Hosting |
| Animal Planet | Head of Content |
| Vision Films | Head of Content Partenerships & Acquisitions |
| HGTV, DIY Network & Great American Country | Head of Content, Food |
| Wide Out Loud Productions | Head of Development |
| Arts+Labor | Head of Development |
| Talos Films | Head of Development |
| Herzog & Company | Head of Development |
| Peacock Productions | Head of Development |
| Optomen Entertainment | Head of Development |
| Refinery29 | Head of Development |
| Blackfin | Head of Development |
| Discovery, Inc. | Head of Development |
| Buck Productions | Head of Development, Unscripted |
| Facebook Watch | Head of Emerging Content |
| MGM Television | Head of Events |
| World Media Rights | Head of Factual/Executive Producer |
| Parrot Analytics | Head of Global Insights |
| ITN Productions | Head of International Programmes |
| Spectrum Productions Inc. | Head of LA Programming and Development |
| Quibi | Head of Originals |
| The Ranch Studios, LLC | Head Of Possibilities |
| FishBowl Worldwide Media | Head of Production |
| Designsensory | Head of Production | Executive Producer |
| NPACT | Head of Programming |
| Travel Channel | Head of Programming & Scheduling, FAST |
| Buck Productions | Head of Unscripted |
| CNN | Head of Unscripted |
| Radley Studios | Head of Unscripted |
| ITV Entertainment | Head of Unscripted |
| Glistening Productions/Turn On TV | Head of Unscripted |
| Saloon Media | Head of Unscripted and Partner |
| WEtv | Head of Unscripted Programming |
| Jupiter Entertainment | Head of Unscripted Programming |
| Vox Media Studios | Head of Vox Media Studios |
| Evolution Media | Head, Alternative & Unscripted Department |
| Mike Aho | Head, Branded Entertainment, Tasty |
| Red Arrow Studios | Head, Entertainment Development |
| SMAC Entertainment | Head, Non-Fiction & Sports |
| SpringHill Entertainment | Head, Original Content |
| BC+M | Head, Unscripted & Brand Development |
| AMC Networks | Head, Unscripted & Documentary Programming |
| Tracey Gallagher | Host, Reporter, Content Creator, Producer |
| USC Cinematic Arts | Internship Coordinator |
| Journo/Producer/Podcast Radio Channel Host | |
| The Masked Singer | Judge |
| NEP Sweetwater | Labor and operations coordinator |
| Motion Picture Licensing Corporation | Licensing Representative |
| State of Florida Office of Film & Entertainment | Los Angeles Liaison |
| Powall Management | Manager |
| ICM Partners | Manager & Head of Unscripted |
| Moving On Media | Manager of Development |
| Discovery, Inc. | Manager of Development & Production, Magnolia Network |
| Ovation TV | Manager, Content Development |
| National Geographic Channel | Manager, Development |
| Fuse Media | Manager, Linear & Digital Development |
| Herzog & Company | Manager, Original Programming & Development |
| Variety Insight | Manager, Sales |
| E! Entertainment | Manager, Series Development & Original Programming |
| Renegade 83 | Manager, Unscripted Series |
| ACF Investment Bank | Managing Director |
| Vision Films | Managing Director & CEO |
| MBC America | Managing Director of Contents & Channel Business |
| Palisades Hudson Financial Group | Managing Vice President |
| United Talent Agency | Marketing Executive |
| Angela's Harmony Productions / Kamelot Productions | Media Consultant |
| WE tv | Media Executive |
| WME | Non-scripted TV Agent |
| Committee Films | Owner |
| MAK Pictures | Owner |
| Rise Up With Me | Owner |
| Coyote Worldwide | Owner |
| Warm Springs Productions | Owner & Executive Producer |
| Summerhill Media Inc | Owner & Executive Producer |
| Travel Channel | Owner & President |
| Pronoia Productions | Owner/Director |
| Undaunted Content | Owner/Founder |
| BoBCat | Partner |
| Reavis Page Jump LLP | Partner |
| Donaldson & Callif | Partner |
| Loeb & Loeb LLP | Partner |
| Reel Giant Media | Partner |
| 10 Fold TV | Partner |
| Reel Giant Media | Partner |
| Hansen, Jacobson, Teller, Hoberman, Newman, Warren, Richman, Rush,Kaller & Gallman LLP | Partner |
| Animal Style Productions | Partner |
| Animal Style Productions | Partner |
| Gersh Agency | Partner - Head of Alternative Television |
| United Talent Agency | Partner & Co Head Unscripted TV |
| WME | Partner, Non-Scripted Television |
| PRACTICAL films | Partner/Executive Producer |
| Beyond Productions | President |
| Westdoc Online | President |
| Spectrum Productions Inc. | President |
| Food Network | President |
| Eagle Rock Entertainment, Universal Music Group | President |
| Smart Dog Media | President |
| Alfred Haber Distribution Inc | President |
| Farmhouse Productions | President |
| Lifetime | President |
| Cream Productions Inc. | President |
| Brooke Fisher PR | President |
| O'Malley Productions | President |
| Morningstar Entertainment | President |
| Juma Entertainment (West Coast) | President |
| Contentum Consulting & Management | President |
| Lighthearted Entertainment | President |
| Bright Bay Creative | President |
| Big Fish Entertainment | President |
| Osbourne Media | President |
| Natural 9 Entertainment | President |
| Conveyor Media, LLC | President |
| Studio City | President |
| Enterprise Entertainment | President |
| Two Fifteen West Entertainment | President |
| Wide Net Productions | President |
| Wide Net Productions | President |
| Bristow Global Media Inc. | President |
| Rugolo Entertainment | President |
| Law&Crime Network | President |
| Vivamee LLC | President |
| Kamelot Productions | President |
| Pulse Films | President |
| Illuminar Partners | President |
| Smart Money NY | President |
| Jupiter Entertainment | President |
| Discovery, Inc. | President |
| GRB Studios | President & CEO |
| Tremendous! Entertainment | President & CEO |
| Babygrande PR | President & CEO |
| Natural 9 Entertainment | President & CEO |
| Wild Media Entertainment Inc | President & CEO |
| A+E Networks | President & Chairman |
| The Content Group | President & Chief Content Officer |
| Indigo Films | President & Executive Producer |
| Enter the Picture | President & Executive Producer |
| Alibi Entertainment Inc. | President & Executive Producer |
| STATION 10 | President & Founder |
| Megalomedia Inc | President & Owner |
| Trifecta Entertainment | President & Partner |
| Nomad Films Inc. | President & Producer |
| Glass Entertainment Group | President and Head of Content |
| BeAlive Studios | President Bealive Studios & Chief Content Officer Bealive Inc. |
| TLC | President, TBS, TNT, truTV, ID & HLN - Linear & Streaming |
| Studio Lambert USA | President, U.S |
| Matador Content | President, Unscripted |
| Blackfin | President, US Alternative Programming, Unscripted Television |
| Jupiter Entertainment | President/Executive Producer |
| Citizen Jones | Principal |
| StoryTech | Principal |
| City Media Entertainment | Principal |
| Castalia Communications Corporation | Producer |
| Perennial Films | Producer |
| Fulton St. Productions | Producer |
| Content Creator/Journalist/Producer/Host | Producer |
| 214 Films | Producer |
| DreamVision | Producer |
| Conveyor Media | Producer |
| Andon Productions | Producer |
| High Performance Films | Producer |
| Neutral Ground Films | Producer |
| DreamVision | Producer |
| Grade Five Films | Producer |
| Kamelot Productions | Producer |
| Tellurian Productions | Producer |
| Guerilla Hollywood | Producer |
| Future You Media | Producer & Director |
| Blanks Media | Producer & On-Air |
| Fulton St. Productions | Producer & Talent |
| DOTK Productions | Producer Content Creator |
| Trio Orange | Producer in Development, Youth and Innovation |
| American Farmhouse | Producer/Director |
| National Lampoon | Producer/Owner |
| TLC | Program Development |
| Game Show Network | Programming & Marketing Assistant |
| NEP Sweetwater | Project Manager |
| Beck Media & Marketing | Public Relations |
| Cedar Island Films Inc. | Regional Feature Film Executive, English Market, Western Region |
| Film Tucson | Research & Development |
| NPACT | Research Analyst & Member Services |
| Media Business Insight Limited (MBI) | Researcher |
| Sucherman Consulting Group | Senior Consultant |
| Investigation Discovery | Senior Development Manager |
| Saloon Media | Senior Development Producer |
| CNN | Senior Director CNN Original Series |
| 44 Blue Productions | Senior Director of Development |
| Citizen Jones | Senior Director of Development |
| Discovery, Inc. | Senior Director of Programming, HGTV |
| USC | Senior Director of Talent Development |
| A+E Networks | Senior Director, Development |
| National Geographic | Senior Director, Development |
| PBS | Senior Director, Programming & Development |
| Bravo | Senior Director, Unscripted Development |
| AMS Pictures | Senior Executive Producer |
| TVF International | Senior Global Acquisitions Manager |
| West One Music Group (LA) | Senior Licensing Manager |
| Delta Air Lines | Senior Sales Account Executive |
| NATPE | Senior Vice President |
| Crooked Horse Productions | Senior Vice President |
| Good Caper Content | Senior Vice President and Head, Production Investigation Discovery |
| Glass Entertainment Group | Senior Vice President of Development |
| Monami Productions | Senior Vice President, Current Programming |
| Spectrum Productions Inc. | Senior Vice President, Development |
| Discovery Inc. | Senior Vice President, Global Development |
| Objective Media Group America | Senior Vice President, Unscripted Programming, ABC and Hulu |
| Cineflix Productions | Senior Vice-President, Content and Development, Unscripted and Factual |
| Discovery Channel | Sr Director Development, Discovery Channel |
| Tremendous! Entertainment | Sr Vice President Production & Creative |
| Snap Inc | Sr. Development Manager |
| E! Entertainment | Sr. Director, Unscripted Development, NBCUniversal Television and Streaming |
| BET Networks | Sr. Manager Unscripted Original Programming |
| Walt Disney TV Group | Sr. Manager-Content Development |
| Forbes Media | Story Producer, Forbes Entertainment |
| Leopard USA | SVP Development |
| CNBC | SVP Development & Production |
| VICE Media | SVP Global Head of Unscripted Production, Vice Studios & Pulse Films |
| MAK Pictures | SVP of Development |
| Warm Springs Productions | SVP of Development |
| 44 Blue Productions | SVP of Development |
| 4East Media Inc. | SVP of Production |
| Spectrum Productions Inc. | SVP Programming |
| The Content Group | SVP Unscripted Series |
| Cineflix Rights | SVP, Acquisitions & Co-Productions |
| ICM Partners | SVP, Alternative & Factual Programming |
| A+E Networks | SVP, Category 6 Media™ |
| E! Entertainment | SVP, Content |
| Discovery, Inc. | SVP, Content & Special Projects, Magnolia Network |
| Facebook Watch | SVP, Content discovery+ |
| Our House Media | SVP, Current Series |
| Investigation Discovery | SVP, Development |
| Animal Planet | SVP, Development |
| Thinkfactory Media | SVP, Development |
| Levity Live | SVP, Development |
| Radley Studios | SVP, Development |
| Big Fish Entertainment | SVP, Development |
| Wallin-Chambers Entertainment/Lionsgate TV | SVP, Development |
| WE TV | SVP, Development & Original Production AllBlk & WEtv, Unscripted |
| Nat Geo Wild | SVP, Development & Production |
| REELZ Channel | SVP, Development & Production |
| History | SVP, Development & Programming |
| The Content Group | SVP, Development & Programming |
| CBS Corporation | SVP, Executive Search |
| Sonar Entertainment | SVP, Factual Development |
| Food Network | SVP, Food Network Programming & Development |
| National Geographic Channel | SVP, Global Development |
| Boat Rocker Studios | SVP, Global Distribution |
| Stage 13 | SVP, Head of Unscripted Content |
| A+E Networks | SVP, International Sales and Partnerships, Americas, Blue Ant Studios |
| Blackfin | SVP, Nonfiction Series & Documentaries |
| Jukin Media, Inc | SVP, Originals |
| Discovery Channel | SVP, Production & Development |
| Discovery Channel | SVP, Production & Development, Discovery Channel |
| A+E Networks | SVP, Production Management |
| Conde Nast Entertainment | SVP, Production, Conde Nast Entertainment |
| Dick Clark Productions | SVP, Sales and Acquisitions |
| MGM Television | SVP, Unscripted & Alternative Television |
| Fremantle | SVP, Unscripted Television |
| BBC Studios | SVP, Unscripted Television |
| GreenSlate | SVP-West Coast Operations |
| Creative Artists Agency | Television Agent |
| Variety | TV Editor |
| Alfred Haber Distribution Inc | Vice President |
| Fremantle | Vice President Communications |
| Sidecar Content Accelerator | Vice President of Alternative Programming |
| RIVR Media West | Vice President of Development |
| RIVR Media | Vice President of Development |
| Citizen Pictures | Vice President of Production and Development |
| Oprah Winfrey Network (OWN) | Vice President Production |
| Variety | Vice President, Business Development |
| Nickelodeon | Vice President, Current & Development, Game Shows |
| Langley Productions | Vice President, Development |
| 20th Century Fox Television Distribution | Vice President, Format Licensing |
| Boat Rocker Studios | Vice President, Global Sales & Strategic Partnerships |
| Travel Channel | Vice President, Production and Development |
| Metro-Goldwyn-Mayer Studios Inc. | Vice President, Television Communications |
| Paradigm Talent Agency | Vice President, Unscripted Talent & Content |
| Nat Geo Wild | VP Content |
| TCB Media Rights | VP Content Sales EMEA |
| Intuitive Entertainment | VP Development |
| Ocean Entertainment Ltd | VP Development and Production |
| Crazy Legs Productions | VP of Development |
| Hoff Productions | VP of Development |
| Senior Development Producer | VP of Development |
| Proper Television | VP of Development |
| Renegade 83 | VP of Development |
| Game Show Network | VP of Development |
| Broken Life Media | VP of Development |
| 495 Productions | VP of Development |
| Red Arrow Studios International | VP of Development and Sales |
| NBCUniversal | VP of Development, Furry Prawn Productions |
| Osbourne Media | VP of Production & Development |
| Kung Fu Cowboy Productions | VP of Unscripted Development & EP |
| GreenSlate, LLC | VP Sales & New Business Development |
| Newsflare | VP Streaming Partnerships |
| FishBowl Worldwide Media | VP Television Development |
| INSIGHT TV | VP, Americas |
| eTribez North America | VP, Client Relations, N.A. |
| Red Marble Media | VP, Content & Development - Magnolia Network |
| Nickelodeon | VP, Current Series, Unscripted |
| Discovery, Inc. | VP, Development |
| Bright Bay Creative | VP, Development |
| Investigation Discovery | VP, Development |
| Game Show Network | VP, Development |
| Adam Jeffrey Everist | VP, Development |
| Momentum Content | VP, Development & Production |
| Revelations Entertainment | VP, Development & Production, Formats & Unscripted TV |
| ITV America | VP, Development for BBC Studios – Natural History Unit. |
| Monami Productions | VP, Development, Unscripted |
| A&E Network | VP, Head of Development |
| History | VP, Head of West Coast Development |
| NBCUniversal | VP, Multiplatform Measurement Strategy & Analytics |
| AMC Networks | VP, Non-Fiction & Alternative Programming AMC, Sundance TV, BBCA |
| Muse Entertainment Inc | VP, Non-Scripted |
| M.A.P Media & Consulting | VP, Original Content, Unscripted |
| AMC Network Entertainment LLC | VP, Original Programming |
| B.Bold Content Studios LLC | VP, Partnerships |
| Intuitive Entertainment | VP, Production |
| Travel Channel | VP, Production & Development |
| TLC | VP, Production & Development, TLC |
| A&E Network | VP, Programming |
| Reed Midem | VP, Sales |
| Objective Media Group America | VP, Unscripted |
| TNT & TBS | VP, Unscripted Content |
| USA Network/Syfy | VP, Unscripted Development |
| World of Wonder | VP, Unscripted Television |
| Committee Films | VP/Executive Producer |
| GreenSlate | VP-Sales & New Business Development |
| Gavrilutiu Alain Christian | Writer |
| Pyre Productions | Creative Dynamic | Writer & Director |
| The Hollywood Reporter | Writer & Editor |
| Biel & Co. | Writer & Producer |
| Pyre Productions | Writer/Producer |























